Already have an account?
Login
Tuition Fees
- Home
- Tuition Fees
Graduate and Undergraduate Programs
Academic Year 2023-2024 | Without Scholarship | %50 Scholarship | ||
---|---|---|---|---|
Faculty of Economics, Administrative and Social Sciences | ||||
Business Administration | $5500 | $2.750 | ||
Tourism and Hotel Management | $5500 | $2.750 | ||
Civil Aviation Management | $5500 | $2.750 | ||
Psychology | $5500 | $2.750 | ||
Psychology (Turkish) | $5500 | $2.750 | ||
Logistics | $5500 | $2.750 | ||
Faculty of Engineering | ||||
Electrical and Electronics Engineering | $5500 | $2.750 | ||
Computer Engineering | $5500 | $2.750 | ||
Information System Engineering | $5500 | $2.750 | ||
Faculty of Education | ||||
Western Languages and Literatures | $5500 | $2.750 | ||
Guidance and Psychological Counseling | $5500 | $2.750 | ||
Faculty of Law | ||||
Law (Turkish) | $5500 | $2.750 | ||
Health Services Vocational School | ||||
Pharmacy Services (Turkish) | $5500 | $2.750 | ||
First and Emergency Aid (Turkish) | $5500 | $2.750 | ||
Anesthesia (Turkish) | $5500 | $2.750 | ||
Vocational School of Justice | #colspan# | #colspan# | ||
Justice (Turkish) | $5500 | $2.750 | ||
School of Foreign Languages | #colspan# | #colspan# | ||
English Preparatory Program | $5500 | $2.750 | ||
Turkish and Foreign Languages Research and Application Center (TOMER) | #colspan# | #colspan# | ||
Turkish Preparatory Program | $5500 | $2.750 |
Master Program
Article Sponsored Find something for everyone in our collection of colourful, bright and stylish socks. Buy individually or in bundles to add color to your sock drawer!
Academic Year 2022-2023 | Without Scholarship | %50 Scholarship |
---|---|---|
Social Sciences Institute | ||
Masret of Business Administration (MBA) | $6.000 | $3.000 |
Master Program Details
Academic Year 2022-2023 | Without Scholarship | %50 Scholarship |
---|---|---|
MBA Tuition Fees in Detail | ||
Course Fee (Total 7 Courses) | $600 | $300 |
Seminar Fee | $100 | $50 |
Thesis Fee | $1.200 | $600 |
Scientific Foundation Course Fee | Free of Charge | Free of Charge |
Bank Transfer
You can pay your tuition fees by using the university bank information provided in your conditional letter to transfer the fees from a bank.
Please note that after paying either by using Online Payment or Bank Transfer, you need to send the receipt to financial.affairs@cwu.edu.tr
Bank Account Details (Dollar Account) | |
---|---|
Bank | TURKEY IS BANK |
Swift Code | ISBKTRISXXX |
Branch Code | 6820 |
Account Name | Eğitim Yolu Danışmanlık LTD |
Account Number ($) | 6820 – 1220634 |
IBAN ($) | TR98 0006 4000 0026 8201 2206 34 |
Bank Adress | 10 Eşref Bitlis Cad. Gazimağusa Şubesi K.K.T.C. |
Bank Account Details (Euro Account) | |
---|---|
Bank | TURKEY IS BANK |
Swift Code | ISBKTRISXXX |
Branch Code | 6820 |
Account Name | Eğitim Yolu Danışmanlık LTD |
Account Number (€) | 6820 – 1220653 |
IBAN (€) | TR70 0006 4000 0026 8201 2206 53 |
Bank Adress | 10 Eşref Bitlis Cad. Gazimağusa Şubesi K.K.T.C. |
Bank Account Details (GBP Account) | |
---|---|
Bank | TURKEY IS BANK |
Swift Code | ISBKTRISXXX |
Branch Code | 6820 |
Account Name | Eğitim Yolu Danışmanlık LTD |
Account Number (£) | 6820 – 1220667 |
IBAN (£) | TR80 0006 4000 0026 8201 2206 67 |
Bank Adress | 10 Eşref Bitlis Cad. Gazimağusa Şubesi K.K.T.C. |
Bank Account Details (TL Account) | |
---|---|
Bank | TURKEY IS BANK |
Swift Code | ISBKTRISXXX |
Branch Code | 6820 |
Account Name | Eğitim Yolu Danışmanlık LTD |
Account Number ($) | 6820 – 0650216 |
IBAN ($) | TR53 0006 4000 0016 8200 6502 16 |
Bank Adress | 10 Eşref Bitlis Cad. Gazimağusa Şubesi K.K.T.C. |
Find out more in your free information material of Tuition Fees
You’ll find all the essential information about your study program in your personal brochure.